| [Index] |
| Alfred CELLIER (1870 - 1943) |
| Six Generation Ancestors Table |
| b. 17 Dec 1870 at Neuchâtel, Ct. Neuchâtel, Switzerland |
| m. 29 Jan 1899 Margaret Aurelia RYAN (1880 - ) at San Francisco, California, USA |
| d. 03 Nov 1943 at Berkeley, California, USA aged 72 |
| Near Relatives of Alfred CELLIER (1870 - 1943) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | Jean Charles Victor CELLIER | 21 Feb 1804 | Basel (Bâle), Switzerland | 05 Dec 1871 | Neuchâtel, Ct. Neuchâtel, Switzerland | 67 |
| Grandmother | Marie Cécile PETITPIERRE | 31 May 1804 | Neuchâtel, Ct. Neuchâtel, Switzerland | 05 Sep 1862 | Neuchâtel, Ct. Neuchâtel, Switzerland | 58 |
| Grandfather | Edouard BOVET | 29 Mar 1795 | Fleurier, Val-de-Travers, Ct. Neuchâtel, Switzerland | 13 Feb 1862 | Neuchâtel, Ct. Neuchâtel, Switzerland | 66 |
| Grandmother | Henriette STRECKER | 27 Jun 1814 | Geneva, Switzerland | 03 Nov 1836 | 22 | |
| Father in Law | Joseph Robert RYAN | Aug 1848 | Brighton, Suffolk, Massachusetts | 02 Jul 1904 | St. Louis, MO | 55 |
| Mother in Law | Eleanor Wood AUGUSTINE | 31 Aug 1856 | Wisconsin Territory | bef 1913 | 57 | |
| Father | Charles Victor CELLIER | 14 Aug 1836 | La Neuveville, Ct. Berne, Switzerland | 21 Feb 1900 | Geneva, Switzerland | 63 |
| Mother | Julie Henriette BOVET | 01 Nov 1836 | Fleurier, et La Tour de Peilz | 11 Jan 1917 | Lausanne, Ct. Vaud, Switzerland | 80 |
| Self | Alfred CELLIER | 17 Dec 1870 | Neuchâtel, Ct. Neuchâtel, Switzerland | 03 Nov 1943 | Berkeley, California, USA | 72 |
| Wife | Margaret Aurelia RYAN | 26 Dec 1880 | Virginia City, Nevada, USA | Y | ||
| Son | Alfred (Jr.) CELLIER | 01 Sep 1901 | San Francisco, California, USA | 29 Jun 1979 | Benson, AZ, USA | 77 |
| Daughter | Yvonne CELLIER | 26 May 1904 | San Francisco, California, USA | 05 Feb 1987 | Vallejo, CA, USA | 82 |
| Brother | Charles Edouard CELLIER | 15 Aug 1869 | Neuchâtel, Ct. Neuchâtel, Switzerland | Y | ||
| Brother | Eugène CELLIER | 17 Dec 1870 | Neuchâtel, Ct. Neuchâtel, Switzerland | 11 Jan 1948 | Lausanne, Ct. Vaud, Switzerland | 77 |
| Sister | Marie Cécile CELLIER | 22 Mar 1872 | Neuchâtel, Ct. Neuchâtel, Switzerland | 13 Feb 1956 | Pully, Ct. Vaud, Switzerland | 83 |
| Brother | Edouard CELLIER | 08 Jun 1874 | Neuchâtel, Ct. Neuchâtel, Switzerland | 12 May 1919 | Plainpalais, Ct. Geneva, Switzerland | 44 |
| Grandson | Living or Recently Deceased | |||||
| Aunt | Marie CELLIER | 03 Sep 1838 | Neuchâtel, Ct. Neuchâtel, Switzerland | 12 Apr 1844 | Neuchâtel, Ct. Neuchâtel, Switzerland | 5 |
| Uncle | mort CELLIER | 16 Nov 1845 | Neuchâtel, Ct. Neuchâtel, Switzerland | 18 Nov 1845 | Neuchâtel, Ct. Neuchâtel, Switzerland | 0 |
| Uncle | Edouard Emmanuel BOVET | 28 Aug 1835 | Fleurier, Val-de-Travers, Ct. Neuchâtel, Switzerland | 28 Nov 1874 | Neuchâtel, Ct. Neuchâtel, Switzerland | 39 |
| Aunt | Laure BRANDT | aft 1874 | ||||
| Nephew | Eugène CELLIER CARRAUD | 21 Feb 1901 | Ouchy, Ct. Vaud, Switzerland | 21 Feb 1995 | Santiago, Chile | 94 |
| Niece | Living or Recently Deceased | |||||
| Niece | Simone Jeanne CELLIER | 15 Jul 1907 | Plainpalais, Ct. Geneva, Switzerland | 18 Jan 1983 | Geneva, Switzerland | 75 |
| Sister in Law | Victoria LÉGER | abt 1876 | Quebec, Canada | 10 Sep 1941 | Quebec, Canada | 65 |
| Sister in Law | Marie Philippine CARRAUD COLLIARD | 09 Jan 1882 | Thonon, France | 03 Jan 1905 | Geneva, Switzerland | 22 |
| Sister in Law | Julia BLONDEL | 08 Jun 1889 | Yens, Ct. Vaud, Switzerland | 30 Aug 1980 | Vevey, Ct. Vaud, Switzerland | 91 |
| Brother in Law | Charles Ferdinand RAMUZ | 24 Sep 1878 | Lausanne, Ct. Vaud, Switzerland | 23 May 1947 | Pully, Ct. Vaud, Switzerland | 68 |
| Sister in Law | Lina Pauline VACHOUX | 16 May 1878 | Carouge, Ct. Geneva, Switzerland | Y | ||
| Events in Alfred CELLIER (1870 - 1943)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1870 | Rue de Coq d'Inde 2, 1e etage | Neuchâtel, Ct. Neuchâtel, Switzerland | 2070 | ||
| 17 Dec 1870 | Alfred CELLIER was born | Neuchâtel, Ct. Neuchâtel, Switzerland | Twin brother of Eugene | ||
| 1873 | 3 | Faubourg St. Jean 3 (now Seblons, 18) | Neuchâtel, Ct. Neuchâtel, Switzerland | 2070 | |
| 29 Jan 1899 | 28 | Married Margaret Aurelia RYAN (aged 18) | San Francisco, California, USA | ||
| 21 Feb 1900 | 29 | Death of father Charles Victor CELLIER (aged 63) | Geneva, Switzerland | ||
| 01 Sep 1901 | 30 | Birth of son Alfred (Jr.) CELLIER | San Francisco, California, USA | ||
| 26 May 1904 | 33 | Birth of daughter Yvonne CELLIER | San Francisco, California, USA | ||
| 11 Jan 1917 | 46 | Death of mother Julie Henriette BOVET (aged 80) | Lausanne, Ct. Vaud, Switzerland | Clinique de Beaulieu | |
| 03 Nov 1943 | 72 | Alfred CELLIER died | Berkeley, California, USA | ||
| Personal Notes: |
|
Immigrated:
Departed Havre 18 March 1890 SS Champagne Arrived New York 25 March 1890 Arrived California 2 April 1890 Declaration of Intention 9 March 1893 San Francisco CA Vol 26, No. 279 residing at 600 Bush St., San Francisco Petition for Naturalization 26 August 1913 San Francisco CA No. 7398 continuously in USA since 26 Dec 1897 (where had he gone?) residing at 845 Sutter St., San Francisco "was" married to Margery Aurelia, same address Oath of Allegiance 2 December 1913 Certificate of Naturalization 23 March 1914 No. 433955 Age 43 5'10" white fair eyes blue hair brown mole on the uper lip left side Death by cereberal hemorrhage due to chronic hypertension and generalized hypertension Death reported in Berkeley Daily Gazette Thursday 4 November 1943 CELLIER - In Berkeley, November 3, 1943, Alfred Cellier Sr., father of Major Alfred Cellier Jr. and Mrs. Yvonne O. Graham. A native of Switzerland, aged 72 years. A farewell service, to which friends are invited, will be held this Friday afternoon, at 3:00 o'clock, in The Little Chapel of Flowers (Hull & Sons), Adeline Street at Ashby Station, Berkeley. Conclucing service private. Oakland Crematory 5 Nov 1943 California Death Index: Registrar No. 705 State File No. 43-74160 Estate probated appraised value about $39,425 on 23 May 1944 Alfred Jr. and Yvonne each received about $17,500 on/after 7 June 1944 final closure after 20 Dec 1944 |
| Source References: |
| 2070. Type: Vital Record, Abbr: Neuchâtel Archives, Title: Tax rolls, census, Locn: Neuchâtel, Archives de Ville |
| - Reference = (Residence) |
| - Reference = (Residence) |
| 2099. Type: Vital Record, Abbr: Family History Library Microfilms, Title: Family History Library Microfilms, Locn: Salt Lake City, UT, , Microfilm |
| - Reference = 1732974 (Name) |
| - Notes: N473 birth |
| Created on a Mac™ using iFamily for Leopard™ on 17 Aug 2011 |