| [Index] |
| Anne-Elisabeth BOREL (1870 - 1902) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
| Anne-Elisabeth BOREL (1870 - 1902) + Paul DE CHAMBRIER (1866 - 1937) |
Alfred Frédéric BOREL (1833 - 1908) | Auguste François BOREL (1797 - 1861) | Antoine BOREL DU MONT (1726 - 1803) | Abraham BOREL (1682 - ) | (Père de Abraham) BOREL | Jean BOREL (1600 - 1676) | |
| Marguerite PERRENOUD (1687 - ) | |||||||
| Marie Marguerite PAYOT (1757 - 1816) | David PAYOT (1730 - ) | ||||||
| Jeanne DUBOIS | |||||||
| Anne Marie Sophie PERRIN (1799 - 1850) | Abraham Louis PERRIN (1772 - 1859) | Louis PERRIN | |||||
| Marie VINCENT | |||||||
| Charlotte Françoise HENRY (1774 - 1850) | |||||||
| Marie ELBING (1850 - 1880) | Charles Albert ELBING | ||||||
| Louise Wilhelmine Christine SONGBERG? | |||||||
| Created on a Mac™ using iFamily for Mac™ on 29 Oct 2016 |