| [Index] | 
| Jonathan WEBSTER (1681 - 1758) | 
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents | 
| Jonathan WEBSTER (1705 - ) Esther WEBSTER (1706 - ) Jemima WEBSTER (1709 - ) Ezekiel WEBSTER (1712 - 1756) Mehitable WEBSTER (1714 - ) Dorcas WEBSTER (1716 - ) Sarah WEBSTER (1718 - ) Mary WEBSTER (1723 - 1758) David WEBSTER (1726 - ) Susannah WEBSTER (1726 - 1728) Stephen WEBSTER (1728 - ) | Jonathan WEBSTER (1681 - 1758) + Esther JUDD (1686 - 1782) | Jonathan (Deacon) WEBSTER (1656 - 1735) | Robert (Lt.) WEBSTER (1619 - 1676) | John (Governor) WEBSTER (1590 - 1661) | |||
| Agnes SMITH | Richard SMITH | ||||||
| Agnes WRASKE | |||||||
| Susannah TREAT | Richard TREAT | ||||||
| Alice GAYLORD | |||||||
| Dorcas HOPKINS (1660 - 1695) | Stephen HOPKINS | John HOPKINS | |||||
| Jane | |||||||
| Dorcas BRONSON | John BRONSON | ||||||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |