| [Index] | 
| Nona HALL | 
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 
| Buck DAVIS (1911 - ) | Nona HALL + Elwood DAVIS | |||
| Six Generation Ancestors Table | 
| b. at MO | 
| +. Elwood DAVIS | 
| d. Y | 
| Near Relatives of Nona HALL | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age | 
| Self | Nona HALL | MO | Y | |||
| Spouse/Partner | Elwood DAVIS | KS | Y | |||
| Son | Buck DAVIS | 1911 | OK | Y | ||
| Daughter in Law | Margery Gertrude CELLIER | 02 Sep 1921 | Alameda, Alameda County, CA | 15 Nov 1983 | Torrance, Los Angeles County, CA | 62 | 
| Events in Nona HALL's life | |||||
| Date | Age | Event | Place | Notes | Src | 
| Nona HALL was born | MO | ||||
| 1911 | Birth of son Buck DAVIS | OK | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |